Top

Contents

  • HOME
  • ¿¬±¸°á°ú
  • ³í¹® ¹× Àú¼­
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÏ Á¶È¸
45 [³í¹®] ÃÖ¿µÃâ(2022) Searching for Social CharacteristicsIdentification of Social Is...... 2024-04-11 12
44 [³í¹®] ÃÖ¹ÎÇõ.³×¸ðÅ丶»çÂ걸(2022) The Combination of Factors Influencing Covid-19 2024-04-11 10
43 [³í¹®] ³×¸ðÅä ¸¶»çÂ걸.ÃÖ¹ÎÇõ (2022) Establishing the Role and Desirable Relationship between.. 2024-04-11 10
42 [³í¹®] ÃÖ¿µÃâ(2022) »õ Á¤ºÎÀÇ Áö¹æºÐ±Ç°ú Áö¿ª±ÕÇü¹ßÀü Á¤Ã¥ÀÇ ¹æÇ⼺ 2024-04-11 9
41 [³í¹®] ÃÖ¿µÃâ(2022) Discovering Appropriate Indicators in the Field of Public Administration for Achieving Sustainable Development Goals in Developing Countries 2024-04-11 10
40 [³í¹®] ÃÖ¿µÃâ.ÀåÁöÇö.Çã¸ù¼º(2022) Measuring Levels Of Community Well-Being In Korean  Local Authorities: Application Of Decision Tree Analysis 2024-04-11 11
39 [³í¹®] ³×¸ðÅä ¸¶»çÂ걸. Ç¥¼ö¾ð.½É±Ô¸®.ÀӹαÔ(2021) COVID-19 ÆÒµ¥¹Í »óȲ¿¡¼­ÀǠû³â ±¸Á÷È°µ¿ ÇöȲ°ú °úÁ¦ 2024-04-11 9
38 [³í¹®] ¶ó¿µ¼ö.ÀÌÀº¿µ(2021) »çȸÀû±â¾÷ÀÇ ¼º°ú°¡°¡ Áö¼Ó°¡´É¼º¿¡ ¹ÌÄ¡´Â ¿µÇâ¿¡ °üÇÑ ¿¬±¸ 2024-04-11 12
37 [³í¹®] ¶ó¿µ¼ö(2022) »çȸÀû±â¾÷ÀÇ »çȸÀû °¡Ä¡½ÇÇö³ë·ÂÀÌ ±â¾÷¼º°ú¿¡ ¹ÌÄ¡´Â ¿µÇâ 2022-09-02 446
36 [³í¹®] ÃÖ¹ÎÇõ.³×¸ðÅä ¸¶»çÂ걸(2022) ¾ÆÇÁ¸®Ä« º¸°Ç ºÐ¾ß¿¡¼­ ODA ÇÁ·ÎÁ§Æ®ÀÇ ¹æÇâ Ã£±â: Decision Tree ºÐ¼® Àû¿ë 2022-09-02 447
 1 2 4 5 6 7   

Bottom

  • ÃæûºÏµµ ûÁֽà ¼­¿ø±¸ Ãæ´ë·Î1 »çȸ°úÇдëÇÐ 2Ãþ 232È£ ±¹Á¦°³¹ß¿¬±¸¼Ò
    TEL. 043-249-1705   E-Mail. idi21@chungbuk.ac.kr
    COPYRIGHT ¨Ï 2019 ÃæºÏ´ëÇб³ ±¹Á¦°³¹ß¿¬±¸¼Ò. ALL RIGHT RESERVED.