Top

Contents

  • HOME
  • ¿¬±¸°á°ú
  • ³í¹® ¹× Àú¼­
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÏ Á¶È¸
55 [³í¹®] ÃÖ¿µÃâ.±èÈ«»ï.ÀÌÀºÈñ.Á¶°æ¼ø(2023) ±¹¹ÎµéÀÇ »ê¸²ÇàÁ¤¿¡ ´ëÇÑ ÁÖ¿ä ´ÏÁм®: ÅäÇȸ𵨸µ ºÐ¼®ÀÇ È°¿ë 2024-04-11 88
54 [³í¹®] ÃÖ¿µÃâ(2023) Analysis of Factors Infuencing The Trust Levels Of Kyrgyzstan Residents, Using Neural Network Analysis 2024-04-11 65
53 [³í¹®] ÃÖ¿µÃâ(2023) Analysis of Research Trends in Social Value Measurement 2024-04-11 76
52 [³í¹®] ÃÖ¿µÃâ.ÀåÁöÇö.Çã¸ù¼º(2023) Exploring Measures to Promote Official Development Assistance by Local Government in Korea 2024-04-11 78
51 [³í¹®] ÃÖ¿µÃâ(2023) Analysis of Research Trends in Social Value Measurement 2024-04-11 89
50 [³í¹®] ÃÖ¿µÃâ(2022) Main Greening Issues from the Perspective of the Urban Environment 2024-04-11 67
49 [³í¹®] ÃÖ¿µÃâ.³ªÇÁ»þ ¸ðÇϸ޵å(2022)Exploring Practical Methods for Measuring Social Value: The Application of AHP 2024-04-11 78
48 [³í¹®] ÃÖ¿µÃâ(2022) Attributes of the Concept of Social Value and Major Issues Related to It 2024-04-11 76
47 [³í¹®] ÃÖ¿µÃâ(2022) Future Directions for Korea¡¯s Official Development Assistance Policy to 2024-04-11 78
46 [³í¹®] ÃÖ¿µÃâ(2022) Analysing the International Organisations and Donors of Humanitarian Aid 2024-04-11 81
 1 3 4 5 6 7   

Bottom

  • ÃæûºÏµµ ûÁֽà ¼­¿ø±¸ Ãæ´ë·Î1 »çȸ°úÇдëÇÐ 2Ãþ 232È£ ±¹Á¦°³¹ß¿¬±¸¼Ò
    TEL. 043-249-1705   E-Mail. idi21@chungbuk.ac.kr
    COPYRIGHT ¨Ï 2019 ÃæºÏ´ëÇб³ ±¹Á¦°³¹ß¿¬±¸¼Ò. ALL RIGHT RESERVED.